HP/KI:
155
150
Reborn
First
50 lvl
100 lvl
150 lvl
PQ 250 lvl
FPQ 350 lvl
SPQ 450 lvl
FSPQ 550 lvl
LPQ 800 lvl
Support Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | light |
| Aura Full | 6 | 4 | -60 | stronger light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 20 | -200 | 10% hp regeneration |
| Mega Power Up | 50 | 30 | -500 | 20% hp regeneration |
Attack Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -500 | Target |
| Explosion Attack | 50 | 25 | -1500 | Target |
| Eye Laser | 75 | 35 | -2000 | Wave |
| Destruction Masenko | 150 | 60 | -3500 | Wave |
| Explosive Wave | 200 | 60 | -4500 | Aoe |
| Destruction Gaze | 250 | 70 | -5500 | Wave |
| Destruction Explosion | 300 | 80 | -8000 | Target |
| (SPECIAL) Powerfull Universe | 500 | 100 | -10000/-30 SOUL |
Account
Top 5 Players
![]() 1176 |
![]() 1000 |
![]() 965 |
![]() 842 |
![]() 788 |
@Dragon Ball Tenkai






