HP/KI:
150
155
Before Reborn
First
30 lvl
50 lvl
100 lvl
150 lvl
200 lvl
Support Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | light |
| Aura Full | 6 | 4 | -60 | stronger light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 20 | -200 | 10% hp regeneration |
| Mega Power Up | 50 | 30 | -500 | 20% hp regeneration |
Attack Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -500 | Target |
| Bakuhatsuha | 50 | 25 | -1500 | Area |
| Barakuitsu | 100 | 40 | -2500 | Wave |
| Furie | 150 | 50 | -3500 | Area |
| Ki Attack | 200 | 60 | -4500 | Target |
| Final Barakuitsu | 250 | 70 | -5500 | Wave |
| Super Bakuhatsuha | 300 | 80 | -8000 | Area |
Reborn
First
50 lvl
100 lvl
150 lvl
PQ 250 lvl
FPQ 350 lvl
SPQ 450 lvl
FSPQ 550 lvl
LPQ 800 lvl
Support Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | light |
| Aura Full | 6 | 4 | -60 | stronger light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 20 | -200 | 10% hp regeneration |
| Mega Power Up | 50 | 30 | -500 | 20% hp regeneration |
Attack Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -500 | Target |
| Bakuhatsuha | 50 | 25 | -1500 | Area |
| Barakuitsu | 100 | 40 | -2500 | Wave |
| Furie | 150 | 50 | -3500 | Area |
| Ki Attack | 200 | 60 | -4500 | Target |
| Final Barakuitsu | 250 | 70 | -5500 | Wave |
| Super Bakuhatsuha | 300 | 80 | -8000 | Area |
| Omega Blaster | 350 | 90 | -10000 | Target |
| (SPECIAL) Immortality | 500 | 100 | -15000 / -30 SOUL |
Account
Top 5 Players
![]() 1176 |
![]() 1000 |
![]() 965 |
![]() 842 |
![]() 788 |
@Dragon Ball Tenkai





