HP/KI:
150
160
Before Reborn
First
30 lvl
50 lvl
100 lvl
150 lvl
200 lvl
Support Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | light |
| Aura Full | 6 | 4 | -60 | stronger light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 20 | -200 | 10% hp regeneration |
| Mega Power Up | 50 | 30 | -500 | 20% hp regeneration |
Attack Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -500 | Target |
| Ki burn | 25 | 20 | -800 | Aoe |
| Kamehameha | 50 | 25 | -1500 | Wave |
| Eye Laser | 75 | 35 | -2000 | Wave |
| Buu Ball | 100 | 40 | -2500 | Target |
| Disguised Attack | 150 | 50 | -3500 | Target |
| Buu Ghost Kamikaze Attack | 200 | 60 | -4500 | Summon Ghost |
| Gack Attack | 250 | 70 | -5500 | Wave |
| Genocide Attack | 300 | 80 | -8000 | Aoe |
| Belly Attack | 350 | 90 | -10000 | Target |
Reborn
First
50 lvl
100 lvl
150 lvl
PQ 250 lvl
FPQ 350 lvl
SPQ 450 lvl
FSPQ 550 lvl
LPQ 800 lvl
Support Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | light |
| Aura Full | 6 | 4 | -60 | stronger light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 20 | -200 | 10% hp regeneration |
| Mega Power Up | 50 | 30 | -500 | 20% hp regeneration |
Attack Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -500 | Target |
| Kamehameha | 50 | 25 | -1500 | Wave |
| Eye Laser | 75 | 35 | -2000 | Wave |
| Buu Ball | 100 | 40 | -2500 | Target |
| Disguised Attack | 150 | 50 | -3500 | Target |
| Buu Ghost Kamikaze Attack | 200 | 60 | -4500 | Summon ghost |
| Gack Attack | 250 | 70 | -5500 | wave |
| Genocide Attack | 300 | 80 | -80000 | Aoe |
| Belly Attack | 350 | 90 | -10000 | Target |
| Super Disguised Attack | 400 | 95 | -12000 | Aoe |
| (SPECIAL) Powerfull Shield | 500 | 100 | -15000 / -30 SOUL |
Account
Top 5 Players
![]() 1176 |
![]() 1000 |
![]() 965 |
![]() 842 |
![]() 788 |
@Dragon Ball Tenkai






