HP/KI:
135
170
Before Reborn
First
30 lvl
50 lvl
100 lvl
150 lvl
200 lvl
Support Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | Light |
| Aura Full | 6 | 4 | -60 | Stronger Light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 20 | -200 | 10% hp regeneration |
| Mega Power Up | 50 | 30 | -500 | 20% hp regeneration |
| Create Small Heal Potion | 50 | 35 | -25%/-5 SOUL | Create Small Heal Potion |
| Create Small Ki Potion | 50 | 35 | -25%/-5 SOUL | Create Small Ki Potion |
| Create Big Heal Potion | 100 | 60 | -50%/-10 SOUL | Create Big Heal Potion |
| Create Big Ki Potion | 100 | 60 | -50%/10 SOUL | Create Big Ki Potion |
| Mass Heal | 200 | 70 | -10000 | Aoe Hell |
| Create Senzu | 200 | 80 | -100%/-20 SOUL | Create Senzu |
| Create Two Senzu | 250 | 85 | -100%/-40 SOUL | Create Two Senzu |
Attack Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -500 | Target |
| Mystic Attack | 50 | 25 | -1500 | Target |
| Eye Laser | 75 | 35 | -2000 | Wave |
| Darkness Blaster | 150 | 50 | -3500 | Target |
| Explosive Wave | 200 | 60 | -4500 | Aoe |
| Makankosappo | 250 | 70 | -5500 | Wave |
Reborn
First
50 lvl
100 lvl
150 lvl
PQ 250lvl
FPQ 350lvl
SPQ 450lvl
FSPQ 550lvl
LPQ 800lvl
Support Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | Light |
| Aura Full | 6 | 4 | -60 | Stronger Light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 20 | -200 | 10% hp regeneration |
| Mega Power Up | 50 | 30 | -500 | 20% hp regeneration |
| Create Small Heal Potion | 50 | 35 | -25%/-5 SOUL | Create Small Heal Potion |
| Create Small Ki Potion | 50 | 35 | -25%/-5 SOUL | Create Small Ki Potion |
| Create Big Heal Potion | 100 | 60 | -50%/-10 SOUL | Create Big Heal Potion |
| Create Big Ki Potion | 100 | 60 | -50%/10 SOUL | Create Big Ki Potion |
| Mass Heal | 200 | 70 | -10000 | Heal Aoe |
| Create Senzu | 200 | 80 | -100%/-20 SOUL | Create Senzu |
| Create Two Senzu | 250 | 85 | -100%/-40 SOUL | Create Two Senzu |
Attack Spells
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -500 | Target |
| Mystic Attack | 50 | 25 | -1500 | Target |
| Eye Laser | 75 | 35 | -2000 | Wave |
| Darkness Blaster | 150 | 50 | -4500 | Target |
| Explosive Wave | 200 | 60 | -5500 | Aoe |
| Makankosappo | 250 | 70 | -8000 | Wave |
| Super Makankosappo | 300 | 80 | -10000 | Wave |
| (SPECIAL) Mythical Ki | 500 | 100 | -50%/-30 SOUL |
Account
Top 5 Players
![]() 1176 |
![]() 1000 |
![]() 965 |
![]() 842 |
![]() 788 |
@Dragon Ball Tenkai






