HP/KI:
160
140
Before Reborn
First
30 lvl
50 lvl
100 lvl
150 lvl
200 lvl
Support Spells (Before Reborn)
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | Light |
| Aura Full | 6 | 4 | -60 | Stronger light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 15 | -150 | 10% hp regeneration |
| Mega Power Up | 25 | 20 | -500 | 20% hp regeneration |
Attack Spells (Before Reborn)
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -500 | Target |
| Ki burn | 25 | 20 | -800 | Aoe |
| Kamehameha | 50 | 25 | -1500 | Wave |
| Roshi Attack | 100 | 40 | -2500 | Target |
| Ki Wave | 150 | 50 | -3500 | Wave |
| Power Ki burn | 200 | 60 | -4500 | Area |
| Turtle Shot | 250 | 70 | -5500 | Target |
| Super kamehameha | 300 | 80 | -10000 | Wave |
Reborn
First
50 lvl
100 lvl
150 lvl
PQ 250 lvl
FPQ 350 lvl
SPQ 450 lvl
FSPQ 550 lvl
LPQ 800 lvl
Support Spells (Reborn)
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Aura | 1 | 1 | -20 | Light |
| Aura Full | 6 | 4 | -60 | Stronger light |
| Speed up | 10 | 8 | -60 | Increases speed |
| Power Up | 10 | 15 | -150 | 10% hp regeneration |
| Mega Power Up | 25 | 20 | -500 | 20% hp regeneration |
Attack Spells (Reborn)
| Spell Name | Level | Ki Level | Ki Points | Description |
|---|---|---|---|---|
| Renzoku Energy Dan | 10 | 10 | -1000 | Target |
| Ki Burn | 25 | 20 | -800 | Aoe |
| Kamehameha | 50 | 25 | -1500 | Wave |
| Roshi Attack | 100 | 40 | -2500 | Target |
| Ki Wave | 150 | 50 | -3500 | Wave |
| Power ki burn | 200 | 60 | -4500 | Area |
| Turtle Shot | 250 | 70 | -5500 | Target |
| Super kamehameha | 300 | 80 | -8000 | Wave |
| Ki Explosion | 350 | 90 | -10000 | Area |
| (SPECIAL) Buster Kamehameha | 1100 | 100 | -15000 / -30 SOUL | Special |
Account
Top 5 Players
![]() 1176 |
![]() 1000 |
![]() 965 |
![]() 842 |
![]() 788 |
@Dragon Ball Tenkai






